Specifications
The PSE-514 online conductivity sensor is a conductivity sensor developed for applications such as high-temperature wastewater, pollution source monitoring, and circulating water monitoring. The electrode adopts a 4-pole measurement principle, with a wide range of conductivity measurement. The main body of the electrode is made of PC material, which has high resistance in corrosive solutions and can maintain good accuracy in high-temperature environments, ensuring long-term stable measurement.
Additional information
| Model | PSE-514 |
|---|---|
| Measuring range | 0~500mS/cm |
| Measurement method | Four-wire conductivity (bull's eye) |
| Temperature range | (0~100) ℃ |
| Accuracy | ≤±1% |
| Resolution | 0.01 uS/cm |
| Maximum withstand voltage | 5 bar |
| Electrode coefficient | 0.4 |
| Material | Electrode rod: PC, Electrode: graphite |
| Temperature sensor | NTC |
| Interface type | M12、VP、Cab |
| Power supply | 9-26V |
| Communication method | RS485 Modbus |
| Size | Electrode section Φ12 * 120 |
| Installation method | PG13.5 |
