Specifications
The PSE-514 online conductivity sensor is a conductivity sensor developed for applications such as high-temperature wastewater, pollution source monitoring, and circulating water monitoring. The electrode adopts a 4-pole measurement principle, with a wide range of conductivity measurement. The main body of the electrode is made of PC material, which has high resistance in corrosive solutions and can maintain good accuracy in high-temperature environments, ensuring long-term stable measurement.
Additional information
| Model | PSE-515 |
|---|---|
| Measuring range | 0~500mS/cm |
| Measurement method | Four-wire conductivity (bull's eye) |
| Temperature range | (0~150) ℃ |
| Accuracy | ≤±1% |
| Resolution | 0.01 uS/cm |
| Maximum withstand voltage | 20 bar |
| Electrode coefficient | 0.3 |
| Material | PEEK, 316L / Titanium alloy / Hastelloy |
| Temperature sensor | PT1000 |
| Interface type | Cab、VP6 |
| Power supply | 9-26V |
| Communication method | RS485 Modbus |
| Size | Φ12*165 |
| Installation method | PG13.5 |
