Multi-parameter analyzer JDMPA-4S
◆ A full range of digital sensors with an optional diameter of only 16MM
◆ Capable of simultaneously monitoring up to 10+ water quality parameters
◆ It allows for on-site sensor replacement and addition
◆ With its miniaturized design and low power consumption, the sensor can be widely applied in buoys and other scenarios
◆ The housing material can be selected from stainless steel or titanium alloy, accommodating both marine and freshwater applications
◆ Supports wired communication (RS485) and wireless communication (Bluetooth)
Specifications


Additional information
| Model | JDEMPA-4S |
|---|---|
| Sensor interface | Four (four sensors) |
| Sensor type | Micro digital sensor |
| Sensor | pH sensor, ORP sensor, turbidity sensor, dissolved oxygen sensor, conductivity sensor, |
| Wireless communication | Bluetooth |
| Wire communication | RS485(ModbusRTU) |
| Operating Temperature | 0~60℃ |
| Storage temperature | -20~60℃ |
| Power supply voltage | 9~26V DC |
| Protection level | IP68 |
| Power consumption | 1W |
| Material | Stainless steel / titanium alloy, POM |
| Weight | 900 / 800g |
| Overall dimensions | 370mm × φ50mm |
